Bright Open 2005

Tracklogs (Large file)

Task Name Distance
T1 Task 1 47.4 km
T2 Task 2 60.2 km
T3 Task 3 41.1 km
T4 Task 4 42.8 km
T5 Task 5 28.7 km
T6 Task 6 45.7 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 MURPHY, Enda, 8 Advance Omega ProtoAUS 66 92 982 117 56 925 2238
2 HORCHNER, Andrew, 245244Gin Glider BoomerangAUS 34 92 888 84 58 957 2113
3 HAM, Steve, 61 Gradient AVAX RSEGBR 58 74 885 102 59 931 2109
4 COLLINGS, Craig, 1682610Gradient AVAXAUS 56 50 879 91 58 951 2085
5 DONNELL, Craig, 523470Nova RadonAUS 69 54 898 45 43 944 2053
6 GUNGL, Fred, 134387Gin Glider BoomerangAUS 57 73 832 84 57 928 2031
7 HAMILTON, Grey, 69 Gin Glider BoomerangNZL 69 89 750 45 44 918 1915
8 MCKENZIE, Ron, 2015646Gradient AVAXAUS 54 49 739 87 28 905 1862
9 ROCKMAN, Rhett, 3 UP Targa 2AUS 70 138 874 45 44 635 1806
10 TAKAGI, Nozomu, 75 Windtech TacticJPN 48 53 806 90 56 698 1751
11 VISCHER, Claus, 66 Swing Astral 4DEU 73 63 748 82 28 743 1737
12 GRAHAM, Mark, 83 Advance Sigma 6GBR 52 39 746 45 43 770 1695
13 JOHNSTON, Ross, 68 Advance Omega 6NZL 61 76 877 97 28 501 1640
14 SAVORY, Phil, 5534922Edel ResponseAUS 57 105 641 63 27 737 1630
15 CAWTE, Steve, 723477Advance Omega 6AUS 55 36 911 45 44 516 1607
16 HYSTEK, Phil, 113    AUS 51 86 635 45 43 741 1601
17 BASTION, JJ, 945398Advance Omega 6AUS 50 56 670 45 27 750 1598
18 ROCCO, Tony, 5789862Ozone OctaneAUS 57 47 612 63 28 784 1591
19 RUSSELL, Paul, 40 Nova RadonGBR 34 94 635 73 28 718 1582
20 ROBERTS, Bill, 48 Advance Sigma 6AUS 34 85 694 67 28 661 1569
21 SMITH , Bob, 3518125Advance Omega 6AUS 53 76 708 70 28 605 1540
22 LAWSON, James, 636915UP Targa AUS 52 50 274 97 43 1000 1516
23 MCFARLANE, Ian, 12205646Gin Glider ZoomAUS 46 54 608 73 44 682 1507
24 THOMPSON, James B, 1517902Advance Sigma 5AUS 34 59 615 45 41 693 1487
25 RUSSELL, Dave, 2538174Ozone OctaneAUS 34 101 673 45 27 585 1465
26 TOTH, Zoltan, 2938258Ozone VulcanAUS 34 94 602 45 27 661 1463
27 WEBB, Brian, 422736Gradient AVAX RSEAUS 60 158 682 69 28 462 1459
28 CASTLE, Kari, 855009Windtech BantooUSA 34 86 721 87 28 501 1457
29 TIDSWELL, Tony, 52 Ozone OctaneAUS 34 100 659 45 28 536 1402
30 CRAN, Graeme, 9289039UP TrangoAUS 44 99 630 85 41 477 1376
31 MERIGAN, Rod, 112 Gradient AspenAUS 34 91 648 66 28 486 1353
32 WILLIAMS, Viv, 10339049Gradient AspenAUS 34 53 698 65 28 462 1340
33 ROSER, Patrick, 2318113Aerodyne DuneAUS 34 85 756 86 28 334 1323
34 GIBBS, Dave, 1076824Advance Sigma 6AUS 34 103 649 45 28 464 1323
35 LADYMAN, Ian, 2216264Advance Sigma 6AUS 54 80 371 45 ABS 760 1310
36 HILL, Shane, 10205642Gin Glider NomadAUS 57 74 688 99 28 356 1302
37 BARKER, Hamish, 111 Airwave Magic 3AUS 50 97 318 84 ABS 724 1273
38 RYRIE, James, 4216927Gradient AspenAUS 34 102 676 45 28 387 1272
39 DAEHLER, Antje, 2838479Swing Astral 4AUS 34 36 647 64 27 462 1270
40 CASSWELL, Duncan, 2638507Gradient AspenAUS 34 73 652 45 27 423 1254
41 HAMANN, Heike, 3834496Nova ArgonAUS 46 53 321 45 42 668 1175
42 SEXTON, Geoff, 13205620Gin Glider ZoomAUS 52 53 691 74 56 226 1152
43 PYE, Adran, 119      34 38 595 45 28 404 1144
44 ZAHNER, Gavin, 93205634Gin Glider GangsterAUS 34 103 596 93 44 271 1141
45 BERNARD , Joop, 7282489Swing Cirrus 4NLD 34 69 589 75 28 334 1129
46 TEXLER, Karl Jnr, 2434966Nova RadonAUS 34 103 186 66 43 689 1121
47 ROBINSON, Brett, 14205216Firebird HornetAUS 59 39 421 50 48 494 1111
48 VANDENBEGINE, Richard, 3087702Advance Omega 6AUS 53 71 628 63 58 216 1089
49 COOPER, Mathew, 10145655Apco BagheeraAUS 34 62 324 45 28 584 1077
50 JEFFREYS, Colin, 4690802Gradient OnyxAUS 34 103 553 50 28 273 1041
51 ROSSER, Mathew, 9946058Gin Glider BoomerangAUS 34 102 191 73 28 589 1017
52 MOSS, Nicky, 67 Advance Omega 6GBR 48 105 154 74 58 557 996
53 RYDH, Anna, 11892097UP TrangoSWE 51 104 406 45 28 341 975
54 DOBSON, Mark, 5338670Nova ArtaxAUS 46 100 378 45 28 345 942
55 MORONEY, Sascha, 109    AUS 48 85 330 63 27 386 939
56 SHIMADA, Katsumi, 74 Gradient AVAX RXJPN 34 99 548 81 42 107 911
57 MALONEY, Andy, 712232Advance Sigma 5NZL 51 86 569 45 42 104 897
58 BROOKS, Bill, 4116877Advance Sigma 6AUS 34 95 388 45 28 302 892
59 BESSON, Aline, 6490001Ozone VibeCHE 45 71 323 50 28 373 890
60 ALLEN, Peter, 51 Edel PromiseAUS 34 36 326 63 27 383 869
61 POLIDANO, Andrew, 9717925Firebird ChoiceAUS 34 101 364 45 28 292 864
62 WONG, Geoff, 21 Gradient AspenAUS 34 102 99 63 28 532 858
63 SHAW, Jon, 8019123Ozone VulcanGBR 34 82 371 45 28 297 857
64 HEWATT, Tim, 3418881Advance Omega 5AUS 34 44 553 71 44 107 853
65 PAGE, Colin (Swampy), 47207433Nova TattooAUS 34 54 353 65 27 302 835
66 VERWAY, Garrit, 91201588Advance Bi-Beta 2AUS 34 85 321 45 27 308 820
67 DENNIS, Stewart, 11522856Nova RadonAUS NYP NYP NYP NYP 27 789 816
68 HJORTSHOJ, Colin, 10446101Gin Glider GangsterAUS 34 94 105 86 28 467 814
69 ELIASSON, Matts, 4445890Gin Glider ZoomAUS 34 94 185 LO 28 464 805
70 SCHMIDLIN, Marc, 10682525Ozone VulcanAUS 50 105 83 63 27 474 802
71 SCOTT, Barb, 33 Gin Glider OasisAUS 34 36 146 46 27 499 788
72 TAYLOR, Simon, 60 Nova SyntaxAUS 35 96 282 ABS 27 308 748
73 RAMIREZ, Patricia, 10212345Windtech XSCOL 34 99 137 45 28 388 731
74 WHEELHOUSE, Sue, 95207432Nova SyntaxAUS 34 89 136 45 27 379 710
75 ROBINSON, Laurence, 9889037Nova ArgonAUS 34 60 224 49 28 309 704
76 CLARKSON, Gary, 10038073Ozone VulcanAUS 34 95 504 63 ABS ABS 696
77 GUEST, Geoff, 4336054Advance Sigma 5AUS 34 101 285 45 27 183 675
78 RUMMENS, Heike, 6592233Airwave Sport 2BEL 34 73 83 66 28 380 664
79 STEVENSON, Gary, 3663444Pro Design TitanAUS 34 69 228 49 ABS 284 664
80 KIBLER , Brian, 845008Windtech PulsarUSA 34 91 410 45 27 53 660
81 BOBNER, Heinz, 5634154Icaro IceAUS 34 99 83 63 27 352 658
82 GRAY, Ken, 1101192Advance Sigma 5AUS 34 100 157 45 41 262 639
83 RAINCZUK, Joe, 5834519Gradient AspenAUS 34 36 160 45 28 304 607
84 STEVENSON, John, 79 Ozone VulcanGBR 34 36 200 45 28 249 592
85 KARANJIA, Zarir, 8718936SKY Paragliders AtisAUS 50 36 347 72 28 53 586
86 KOVCO, Benn, 5036853Airwave Magic 3AUS 34 65 136 45 27 271 578
87 ATTHEWS, Steve, 78BHP6410Airwave Sport GBR 34 36 83 45 27 352 577
88 COUPER, Rob, 117    AUS 34 36 83 45 27 297 522
89 KELLY , Bernard, 18200679UP TrangoAUS 34 36 191 45 ABS 208 514
90 JOYCE, Martin, 6318273Advance EpsilonAUS 34 82 83 45 27 209 480
91 HUMPHREY, Dave, 39 Edel ExcelAUS 34 103 123 49 28 120 457
92 BUTLER , Meg, 9619017Firebird ZoneAUS 42 51 83 45 27 166 414
93 CARROL, Dominic, 86197UP GrooveAUS 39 85 200 45 28 ABS 397
94 PATRIKIOS, Nestor, 81 Apco BagheeraGBR 34 85 133 45 27 53 377
95 GINGELL KENT, Sharyn, 3734908Advance Sigma 5AUS 34 96 83 45 27 86 371
96 HARRIS , Rod, 1934239Nova AeronAUS 41 44 137 45 28 53 348
97 NEINKEMPER, Adam, 3135045Edel PrimeAUS 42 96 83 45 27 ABS 293
98 BAPTISTE, Michele, 8989041Advance Omega 6AUS 34 47 83 45 28 53 290
99 BANKS, Stuart, 49 Firebird MatrixAUS 34 40 83 45 27 53 282
100 NIGHTINGALE, Martin, 8846211Gin Glider BoleroAUS 34 36 83 ABS 27 70 250
101 SUDO, Sho, 760-0320Airwave MagicJPN 52 68 83 ABS ABS ABS 203
102 GINGELL KENT, Kevin, 3234909Advance Sigma 6AUS ABS ABS ABS ABS 27 96 123
103 MARINI, Mauro, 771174Airwave MagicITA ABS 36 ABS ABS ABS ABS 36
104 JOHNSON, Alister, 10585427Edel PrimeAUS 34 ABS ABS ABS ABS ABS 34
104 MARKER, Malcolm, 54202174Edel ExcelAUS 34 ABS ABS ABS ABS ABS 34
106 SKINNER, Paul, 2717818Advance Sigma 4AUS ABS ABS ABS ABS ABS ABS 0
106 GUSSEV, Pavel, 73 Airwave MagicKAZ ABS ABS ABS ABS ABS ABS 0
106 ANISSIMOV, Ivan, 1745584Gin Glider BoomerangAUS ABS ABS ABS ABS ABS ABS 0
106 ASHWORTH, Steve, 116    AUS ABS ABS ABS ABS ABS ABS 0
106 LUCKOS, Rafal, 120    AUS ABS ABS ABS ABS ABS ABS 0
106 PREHN, Antony, 9417311Nova RadonAUS ABS ABS ABS ABS ABS ABS 0
106 GOLUS, Che, 4518912Swing CirrusAUS ABS ABS ABS ABS ABS ABS 0
106 MASLONKA, Michal, 114    AUS ABS ABS ABS ABS ABS ABS 0
106 WITTICH, Ky, 1123478Advance Omega 6AUS ABS ABS ABS ABS ABS ABS 0
106 MATHEWS, Keri, 821234Apco SimbaGBR ABS ABS ABS ABS ABS ABS 0
106 ERICKSEN, Kris, 70 Nova XrayNZL ABS ABS ABS ABS ABS ABS 0
106 SNOWDEN, David, 6286033   GBR ABS ABS ABS ABS ABS ABS 0
106 MARTIN , Joyce, 59    AUS ABS ABS ABS ABS ABS ABS 0
106 HANLON, Gavin, 9022858UP KatengaAUS ABS ABS ABS ABS ABS ABS 0
106 BOWDEN, James, 10818567Nova AeronAUS ABS ABS ABS ABS ABS ABS 0