Bureau of Meteorology Automated Weather Stations wind speed (kmh)
 Last web update was on Fri, 30 Jul 2010, 00:16 0-20 21-40 41-50 51-60 61-70 71+
Height Station Name Obs Time Wind dir Wind (kmh) Press Temp Dew Rel Hum Cond
AGL (m)   dd hh:mm Dir   Speed Gust hPa deg C point (%) level
        250 Tamworth Airport 29/11:34pm SW ä 0 0 1020 12 10.6 94       400
        250 Barraba 29/03:00pm CALM   0 - - 17 14.2 86       600
        250 Gunnedah Airport 29/11:00pm W à 4 7 1019 9 7.8 92       400
        250 Moree 29/11:35pm ENE å 9 9 1019 11 10.8 99       300
        250 Narrabri 29/11:30pm N â 7 9 1020 14 12.1 91       400
        250 Dubbo 29/11:30pm N â 13 20 1018 14 13.3 99       300
        250 Warwick 30/12:00am CALM   0 6 1021 14 13.6 96       300
        250 St George 30/12:00am N â 11 15 1019 14 12.9 91       400
        250 Inglewood 30/12:00am N â 7 9 - 14 13.9 100       300
     1,100 Stanthorpe 29/03:00pm -   - - - 17 12.6 75     1,700
     1,000 Goondiwindi 29/03:00pm N â 13 - 1019 19 16.3 84     1,400
        250 Pindari Dam 29/09:00am SW ä 7 - - 15 14.5 97       300
        250 Bourke 29/11:34pm N â 9 11 1016 13 12.4 96       300
        250 Walgett 29/11:30pm N â 11 13 1018 12 10.9 95       400
        250 Coonabarabran 29/03:00pm NW æ 4 - - 14 13.1 94       400
        250 Coonamble 29/11:00pm NNE â 15 20 1018 14 13.4 97       300
        250 Trangie 29/11:00pm N â 11 15 1017 14 13.7 98       300
        250 Mudgee 29/11:00pm NNW æ 17 28 1018 14 13.6 98       300
        250 Cobar Airport 29/11:30pm NE å 9 11 1016 14 12.1 89       500
        250 Condobolin Airport 29/11:30pm CALM   0 0 1016 10 9.2 97       300
        250 Forbes 29/11:00pm CALM   0 0 1017 11 11.2 -       200
        250 Parkes Airport 29/11:30pm N â 26 35 1017 14 14.1 100       300
        250 Orange Airport 29/11:30pm NNW æ 22 30 1017 11 10.6 98       300
        250 Hay 29/03:00pm NNE â 11 - 1014 13 11.1 88       500
nsw_aws_stations_web,nsw_aws_stations_web