Bureau of Meteorology Automated Weather Stations wind speed (kmh)
 Last web update was on Tue, 6 Jan 2009, 12:46 0-20 21-40 41-50 51-60 61-70 71+
 
Height Station Name Obs Time Wind dir   Wind (kmh) Press Temp Dew Rel Hum Cond
AGL (m)   dd hh:mm Dir   Speed Gust hPa deg C point (%) level
        600 Alice Springs Airport 06/11:04am ESE ß 37 44 1010 33.7 26.8 24     1,500
        500 #N/A #N/A #N/A ## #N/A #N/A #N/A #### #N/A #N/A       500
        350 Tennant Creek 06/11:04am E ß 11 15 1007 32.1 33.3 45       200
        350 Jervois 06/09:00am ESE ß 19 - 1006 27.4 28.2 69       300
        350 Wulungurru (Kintore) 06/03:00am SE ã 28 - 1005 27.8 20.1 13     1,300
        350 Rabbit Flat 06/09:00am E ß 9 - 1005 33.3 33.2 33       400
        350 Territory Grape Farm 06/09:00am ESE ß 24 - 1006 30.5 28.0 42       700
        350 Giles 06/10:30am E ß 22 35 1008 34.6 31.3 27       800
        350 Ernaballa 06/12:00pm S á 13 - 1009 31.1 28.7 27       700
        350 #N/A #N/A #N/A ## #N/A #N/A #N/A #### #N/A #N/A       400
        350 Curtin Springs 06/09:00am SSE ã 13 - 1008 32.0 29.8 27       600
        350 Kulgera 06/09:00am ESE ß 6 - 1008 31.5 31.5 33       400
        350 Papunya 06/09:00am NE å 7 - 1006 31.6 32.7 41       200
        350 Watarrka 06/06:00am CALM   0 - 1006 21.8 22.9 59       200
Color index values in default color palette,Color index values in default color palette,Color index values in default color palette,Color index values in default color palette
        350
Yuendumu 06/09:00am E ß 6 - 1006 30.5 30.8 37       300