Bureau of Meteorology Automated Weather Stations wind speed (kmh)
 Last web update was on Tue, 6 Jan 2009, 11:46 0-20 21-40 41-50 51-60 61-70 71+
Height Station Name Obs Time Wind dir Wind (kmh) Press Temp Dew Rel Hum Cond
AGL (m)   dd hh:mm Dir   Speed Gust hPa deg C point (%) level
          10 Coolangatta 06/10:35am ESE ß 24 28 1014 28 18.3 56     1,200
          10 Gold Coast Seaway 06/10:35am ESE ß 24 26 1014 28 19.5 59     1,100
          10 Point Lookout 06/09:00am SE ã 20 - - 28 20.8 66       900
          10 Cape Moreton 06/10:34am SE ã 33 37 1013 27 19.4 62     1,000
          10 Brisbane Airport 06/10:34am SE ã 17 20 1013 28 17.0 51     1,400
        100 Logan City 06/09:00am ESE ß 6 - - 28 23.7 78       600
        250 Cape Byron 06/11:00am E ß 13 17 1015 27 20.0 64     1,200
        100 Archerfield 06/10:35am SSE ã 17 20 1013 29 15.5 44     1,800
        200 Amberley 06/10:35am -   - - 1013 28 17.0 50     1,600
        350 Gatton 06/10:00am E ß 15 24 - 28 16.9 51     1,700
        200 Warwick 06/10:00am E ß 7 11 1015 26 16.2 55     1,400
        850 Toowoomba 06/10:30am E ß 26 33 1017 24 16.5 62     1,800
        850 Oakey 06/10:35am E ß 13 17 1015 27 14.8 47     2,400
        850 Stanthorpe 06/09:00am -   - - - 23 13.8 56     2,000
        500 Dalby 06/10:00am ESE ß 17 28 1014 27 16.6 53     1,800
        600 Inglewood 06/10:00am NE å 7 17 - 27 13.4 42     2,400
        100 Maleny Color index values in default color palette,Color index values in default color palette,Color index values in default color palette
06/09:00am
SE ã 6 - - 23 20.0 84       500
          10 Rainbow Beach 06/09:00am SE ã 30 - 1012 27 20.6 67       800
        850 Stanthorpe 06/09:00am -   - - - 23 13.8 56     2,000
        850 Gympie 06/10:00am SE ã 20 32 1013 28 17.1 51     2,200
        850 Double Island Point 06/10:35am SSE ã 43 44 1012 27 19.8 65     1,700
        850 Birdsville 06/10:00am ENE å 32 43 1009 31 19.8 51     2,300
        850 Thargomindah 06/10:00am NE å 24 32 1011 34 13.5 28     3,400
        850 Windorah 06/09:00am NNE â 6 - 1011 25 21.4 80     1,300